







The FEST Approach: SS’s Facilitation Philosophy
At the heart of SS’s approach is its “Facilitation for Empowerment and Social Transformation (FEST)” approach, which emphasizes participatory analysis, collective planning, local resource mobilization, and constructive engagement with government and civil society stakeholders. The approach was originally developed in the early 1900s while implementing a project in Surkhet.
In the FEST approach, skilled facilitators use participatory group work tools in a carefully structured process of change to establish Tole Lane Organizations (TLOs)/ Community Development Groups
Step 1
Listening Survey and Relationship building
Step 2
Community Development Groups/Tole Lane Organizations Formation
Step 3
Problem Analysis, Action Plan and Implementation
Step 4
Organizational Strengthening
Step 5
Partnership & Joint Actions
Step 6
Collaboration with government and I/NGOs
Where we work
4
Total Province Covered
18
Total Districts Covered
0.2M
Total People Served
Loading map data...
Click current operational district to view implementing project
Our Partners
Our Network
Rastriya Samudayik Sanstha Bikas Kendra (RSSBK)
Click anywhere on this card to expand the full interactive table
Open Whole Table →| ΣN | Organizations | District | Working | Members | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Palikas | No. of Wards | Community Groups | Women | Men | Total | HHs | |||
| 1 | Tribeni Bikas Samaj | Banke | 3 | 15 | 108 | 1291 | 536 | 1827 | 1827 |
| 2 | Janajagaran Samaj | Banke | 3 | 7 | 133 | 1781 | 816 | 2597 | 2590 |
| 3 | Jana Ekata Samaj | Banke | 2 | 6 | 101 | 1012 | 976 | 1988 | 1988 |
| 4 | Jaldeep Bikas Samaj | Bardiya | 2 | 6 | 37 | 675 | 765 | 1440 | 1440 |
| 5 | Janashakti Bikas Samaj | Bardiya | 2 | 9 | 39 | 776 | 145 | 921 | 921 |
| 6 | Tharu Community Development Forum | Bardiya | 2 | 13 | 38 | 838 | 40 | 878 | 878 |
| 7 | Dakshin Deukhuri Adhikar Manch | Dang | 2 | 5 | 47 | 745 | 270 | 1015 | 1015 |
| 8 | Samaj Bikas Sanjal | Dang | 2 | 7 | - | - | - | - | - |
| 9 | Samridhha Samaj | Dang | 1 | 7 | 51 | 938 | 81 | 1019 | 1019 |
| 10 | Sakriya Mahila Samaj | Kailali | 1 | 2 | 32 | 650 | 140 | 790 | 790 |
| 11 | CBODC | Kailali | 4 | 5 | 168 | 1923 | 1259 | 3182 | 3182 |
| 12 | Digo Bikas Mahila Sanjal | Kailali | 1 | 5 | 77 | 1771 | - | 1771 | 1771 |
| 13 | Chetana Bikas Samaj | Kailali | 1 | 9 | 97 | 1320 | 180 | 1500 | 1500 |
| 14 | Samabeshi Bikas Samaj | Kailali | 1 | 5 | 34 | 578 | 52 | 630 | 600 |
| 15 | Janajagriti Bikas Samaj | Kanchanpur | 1 | 7 | 38 | 855 | 112 | 967 | 967 |
| 16 | Kanchan Samudayik Bikas Kendra | Kanchanpur | 2 | 5 | 26 | 630 | 75 | 705 | 705 |
| 17 | Punarbas Bikas Munch | Kanchanpur | 2 | 6 | 54 | 1193 | 105 | 1298 | 1298 |
| 18 | Srijanshil Bikas Samaj | Kanchanpur | 3 | 10 | 29 | 766 | 42 | 808 | 808 |
| 19 | Paschim Jajarkot Bikas Samaj | Jajarkot | 2 | 9 | 64 | 1081 | 175 | 1256 | 1250 |
| 20 | Bheri Samudayik Bikas Manch | Jajarkot | 1 | 13 | 96 | 1859 | 281 | 2155 | 2140 |
| 21 | Nepal Gandarbha Samaj | Bardiya | 1 | 1 | 2 | 32 | 20 | 52 | 52 |
| 22 | Interdependent Society Surkhet | Surkhet | 7 | 13 | 126 | 1564 | 845 | 2409 | 1201 |
| - | Total | - | 46 | 158 | 1397 | 22278 | 6915 | 29208 | 27942 |
Success Stories
Story from Bheri municipality (CBNO name: Bheri Samudayik Bikas Manch (BSBM))
Sukmali Chaudhary Becoming Self-Reliant Through Pig Farming
Transforming Jhilmila Wetlands into a Productive Farming Area
Bhaga’s Journey to Self-Reliance
Gender Role Transformation in Laligurans Group